Stunning brand new 2025 Azure model by Lennar in desirable ANTILLIA community! 3 bed/3 bath, 1,330 sqft living area. Modern open floor plan, impact windows, stainless appliances, 2-car space. Resort-style amenities: Pool, Clubhouse, Playground, Common Area.
| MLS # | A12104527 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2026 |
| Days On Site | 15 |
| Listing Provided By | Orion International Realty | Carmen Gutierrez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,300 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Property View | None |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Two Spaces |
| Community Features | Clubhouse |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33034 |
| Area | 79 |
| Community Name | DEL MAR |
| Listing VS Median (in DEL MAR) | |
Price: $2,450 low | high Med: $334,990 sqft: 1,300 low | high Med: 1,414 $ / sqft: $2 low | high Med: $237 On site: 15 low | high Med: 6 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33034 |
| Area | 79 |
| Community Name | DEL MAR |
| Listing VS Median (in DEL MAR) | |
Price: $2,450 low | high Med: $334,990 sqft: 1,300 low | high Med: 1,414 $ / sqft: $2 low | high Med: $237 On site: 15 low | high Med: 6 | |